SCHOOL CALENDAR 2023-2024
April -23 | ||||
1 | Saturday | |||
2 | Sunday | |||
3 | Monday | |||
4 | Tuesday | Mahavir Jayanti - H
| ||
5 | Wednesday | |||
6 | Thursday | Maundy Thursday - H | ||
7 | Friday | Good Friday - H | ||
8 | Saturday Holy Saturday- - H | |||
9 | Sunday | Easter Day | ||
10 | Monday | Cartoon Competition | ||
11 | Tuesday | |||
12 | Wednesday | |||
13 | Thursday | |||
14 | Friday | Dr. Ambedkar Jayanti - H Badminton (Girls & Boys) – St. Joseph’s Sr. Sec. School, NTPC | ||
15 | Saturday | Extempore | ||
16 | Sunday | |||
17 | Monday | |||
18 | Tuesday | |||
19 | Wednesday | |||
20 | Thursday | |||
21 | Friday | |||
22 | Saturday Id – Ul – Fitar - H | |||
23 | Sunday | |||
24 | Monday | |||
25 | Tuesday | |||
26 | Wednesday | Street Play | ||
27 | Thursday | |||
28 | Friday | |||
29 | Saturday | |||
30 | Sunday |
May -23
1 | Monday | |||
2 | Tuesday | |||
3 | Wednesday | |||
4 | Thursday | Kavitha (Hindi) Competition | ||
5 | Friday | Buddha Purnuma - H | ||
6 | Saturday | Drawing competition | ||
7 | Sun | |||
8 | Monday | Quarterly Exam begins | ||
9 | Tuesday | |||
10 | Wednesday | Chart/ Poster Presentation | ||
11 | Thursday | |||
12 | Friday | |||
13 | Saturday | |||
14 | Sat | |||
15 | Mon | |||
16 | Tue | |||
17 | Wed | |||
18 | Thursday | |||
19 | Friday | |||
20 | Sat PTM - Closing after PTM for Summer Holidays | |||
21 | Sun | |||
22 | Mon | |||
23 | Tue | |||
24 | Wednesday | |||
25 | Thursday | |||
26 | Friday | |||
27 | Sat | |||
28 | Sun | |||
29 | Mon | |||
30 | Tues | |||
31 | Wed | |||
June- 23
1 | Thu | |
2 | Fri | |
3 | Sat | |
4 | Sun | World Environment Day |
5 | Mon | |
6 | Tue | |
7 | Wed | |
8 | Thu | |
9 | Fri | |
10 | Sat | |
11 | Sun | |
12 | Mon | |
13 | Tue | World Blood Donation Day |
14 | Wed | |
15 | Thu | |
16 | Fri | |
17 | Sat | |
18 | Sun | |
19 | Mon | |
20 | Tue | |
21 | Wed | |
22 | Thu | |
23 | Fri | |
24 | Sat | |
25 | Sun | |
26 | Mon | |
27 | Tue | |
28 | Wed | |
29 | Thu | Id-Ul-Zuha - H |
30 | Friday |
July -23
1 | Saturday | Teachers Training – In-service course |
2 | Sunday | |
3 | Monday | St. Thomas Day - H |
4 | Tuesday | School re-opens after summer vacation |
5 | Wednesday | Flower pot Preparation/ Presentation |
6 | Thursday | |
7 | Friday | Drawing Competition |
8 | Saturday | |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | Notice Board Decoration/Essay Writing Competition(Hindi/English) |
16 | Sunday | |
17 | Monday | |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | Quiz Competition – Junior |
23 | Sunday | |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | |
28 | Friday | |
29 | Saturday | Moharram – H Table Tennis for Girls – Christu Jyothi, Kannaauj |
30 | Sunday | |
31 | Monday |
August – 23
1 | Tuesday | ||
2 | Wednesday | ||
3 | Thursday | ||
4 | Friday | ||
5 | Saturday | ||
6 | Sunday | Quiz Competition - Seniors | |
7 | Monday | ||
8 | Tuesday | ||
9 | Wednesday | ||
10 | Thursday | ||
11 | Friday | Group Dance Competition | |
12 | Saturday | Group & Solo Song Competition | |
13 | Sunday | ||
14 | Monday | ||
15 | Tuesday | Independence Day - H Interschool Quiz (Juniors) – St. Anthony’s, Fatehgarh | |
16 | Wednesday | ||
17 | Thursday | ||
18 | Friday | ||
19 | Saturday | Speech Competition – English & Hindi | |
20 | Sunday | ||
21 | Monday | ||
22 | Tuesday | ||
23 | Wednesday | ||
24 | Thursday | ||
25 | Friday | ||
26 | Saturday | Basketball Girls (One Team) – St. Thomas, Mainpuri | |
27 | Sunday | ||
28 | Monday | ||
29 | Tuesday | ||
30 | Wednesday | ||
31 | Thursday | Raksha Bandhan - H | |
September -23
1 | Friday | |||||
2 | Saturday | Literary Day – Sanjos Academy, Dibiyapur | ||||
3 | Sunday | |||||
4 | Monday | |||||
5 | Tuesday | Teacher’s Day | ||||
6 | Wednesday | |||||
7 | Thursday | Janmashtami - H | ||||
8 | Friday | |||||
9 | Saturday | |||||
10 | Sunday | |||||
11 | Monday | 1st Semester Exam | ||||
12 | Tuesday | 1st Semester Exam | ||||
13 | Wednesday | 1st Semester Exam | ||||
14 | Thursday | 1st Semester Exam | ||||
15 | Friday | 1st Semester Exam | ||||
16 | Saturday | 1st Semester Exam | ||||
17 | Sunday | |||||
18 | Monday | |||||
19 | Tuesday | |||||
20 | Wednesday | |||||
21 | Thursday | |||||
22 | Friday | |||||
23 | Saturday | |||||
24 | Sunday | |||||
25 | Monday | Second Semester begins | ||||
26 | Tuesday | Photography Competition | ||||
27 | Wednesday | |||||
28 | Thursday | Id-E-Milad - H | ||||
29 | Friday | |||||
30 | Saturday | |||||
October -23
1 | Sunday |
| ||
2 | Monday | Gandhi Jayanti – H Kho – Kho (Juniors) – St. Peter’s School, Jaswant Nagar Fancy Dress Competition & Paper Presentation | ||
3 | Tuesday | |||
4 | Wednesday | |||
5 | Thursday | |||
6 | Friday | |||
7 | Saturday | Fr. Kuruvilla Kokkatt Memorial Junior Scientist | ||
8 | Sunday | |||
9 | Monday | |||
10 | Tuesday | |||
11 | Wednesday | |||
12 | Thursday | |||
13 | Friday | |||
14 | Saturday | Cricket Girls (One Team) – St. Paul’s, Chhibramau | ||
15 | Sunday | |||
16 | Monday | Science Exhibition | ||
17 | Tuesday | |||
18 | Wednesday | |||
19 | Thursday | |||
20 | Friday | |||
21 | Saturday | |||
22 | Sunday | Dussehra Holidays | ||
23 | Monday | Dussehra Holidays | ||
24 | Tuesday | Dussehra Holidays | ||
25 | Wednesday | Food Festival and Flash Mob | ||
26 | Thursday | |||
27 | Friday | |||
28 | Saturday | Interschool Cultural Fest – St. Dominic’s, Shikohabad | ||
29 | Sunday | |||
30 | Monday | Fr. Isaac Memorial Interschool Quiz (Seniors) – St. Mary’s, Etawah | ||
31 | Tuesday | Unity Day |
November -23
1 | Wednesday | |||
2 | Thursday | |||
3 | Friday | |||
4 | Saturday | |||
5 | Sunday | |||
6 | Monday | |||
7 | Tuesday | |||
8 | Wednesday | |||
9 | Thursday | |||
10 | Friday | 3D Show | ||
11 | Saturday
| Football (Juniors) – St. Francis Academy, Auraiya | ||
12 | Sunday | Deepawali Holidays | ||
13 | Monday | Deepawali Holidays | ||
14 | Tuesday | Deepawali Holidays | ||
15 | Wednesday | Deepawali Holidays | ||
16 | Thursday | |||
17 | Friday | |||
18 | Saturday | |||
19 | Sunday | |||
20 | Monday | |||
21 | Tuesday | |||
22 | Wednesday | |||
23 | Thursday | |||
24 | Friday | Guru Teg Bhadaur Shahid Diwas – H Cricket (Seniors) – St. Mary’s, Etawah | ||
25 | Saturday | Cricket (Seniors) – St. Mary’s, Etawah | ||
26 | Sunday | |||
27 | Monday | Guru Nanak Jayanti – H | ||
28 | Tuesday | |||
29 | Wednesday | |||
30 | Thursday |
December – 23
1 | Friday | |||
2 | Saturday | |||
3 | Sunday | |||
4 | Monday | |||
5 | Tuesday | Album Preparation and Presentation | ||
6 | Wednesday | |||
7 | Thursday | |||
8 | Friday | |||
9 | Saturday | |||
10 | Sunday | |||
11 | Monday | First Pre Board Exam begins | ||
12 | Tuesday | |||
13 | Wednesday | |||
14 | Thursday | |||
15 | Friday | |||
16 | Saturday | |||
17 | Sunday | |||
18 | Monday | Crib Making and Carol Song Competition | ||
19 | Tuesday | |||
20 | Wednesday | |||
21 | Thursday | |||
22 | Friday | Christmas Celebration | ||
23 | Saturday | Christmas - H | ||
24 | Sunday | Christmas - H | ||
25 | Monday | Christmas – H | ||
26 | Tuesday | Christmas – H | ||
27 | Wednesday | Christmas – H | ||
28 | Thursday | Re-opens after Christmas Holidays | ||
29 | Friday | |||
30 | Saturday | |||
31 | Sunday | Winter Vacation begins for all the classes |
January – 24
1 | Monday | New Year Day - H | |
2 | Tuesday | ||
3 | Wednesday | ||
4 | Thursday | ||
5 | Friday | ||
6 | Saturday | ||
7 | Sunday | ||
8 | Monday | ||
9 | Tuesday | ||
10 | Wednesday | ||
11 | Thursday | Re-open after winter vacations Second Pre Board Exam begins | |
12 | Friday | ||
13 | Saturday | Debate Competition | |
14 | Sunday | ||
15 | Monday | ||
16 | Tuesday | ||
17 | Wednesday | ||
18 | Thursday | ||
19 | Friday | ||
20 | Saturday | Mime - Competition | |
21 | Sunday | ||
22 | Monday | Spot Dance Competition | |
23 | Tuesday | ||
24 | Wednesday | ||
25 | Thursday | ||
26 | Friday | Republic Day Celebration | |
27 | Saturday | ||
28 | Sunday | ||
29 | Monday | ||
30 | Tuesday | ||
31 | Wednesday |
February – 24
1 | Thursday | ||
2 | Friday | ||
3 | Saturday | Cricket (Sub Juniors) – St. Mother Teresa’s Bidhuna | |
4 | Sunday | ||
5 | Monday | ||
6 | Tuesday | ||
7 | Wednesday | ||
8 | Thursday | ||
9 | Friday | ||
10 | Saturday | ||
11 | Sunday | ||
12 | Monday | ||
13 | Tuesday | ||
14 | Wednesday | ||
15 | Thursday | ||
16 | Friday | ||
17 | Saturday | ||
18 | Sunday | ||
19 | Monday | Annual examination begins for all classes I to VIII | |
20 | Tuesday | ||
21 | Wednesday | ||
22 | Thursday | ||
23 | Friday | ||
24 | Saturday | ||
25 | Sunday | ||
26 | Monday | ||
27 | Tuesday | ||
28 | Wednesday | ||
29 | Thursday |
March – 24
1 | Friday | |||
2 | Saturday | |||
3 | Sunday | |||
4 | Monday | |||
5 | Tuesday | |||
6 | Wednesday | |||
7 | Thursday | |||
8 | Friday | |||
9 | Saturday | |||
10 | Sunday | |||
11 | Monday | |||
12 | Tuesday | |||
13 | Wednesday | |||
14 | Thursday | |||
15 | Friday | |||
16 | Saturday | |||
17 | Sunday | |||
18 | Monday | |||
19 | Tuesday | |||
20 | Wednesday | |||
21 | Thursday | |||
22 | Friday | |||
23 | Saturday | |||
24 | Sunday | |||
25 | Monday | |||
26 | Tuesday | |||
27 | Wednesday | |||
28 | Thursday | |||
29 | Friday | |||
30 | Saturday | |||
31 | Sunday |
Copyright © 2025 Sanjos Academy. All rights reserved. Designed by GJ Infotech (P) Ltd.